2012/13 Team Stats
All 1st XV stats for 2012/13 season are listed below. Figures include 26 league games and 2 Somerset Cup games.
| PLAYER | Games Played |
Tries | Cons | Pens | Drop Goals | Points Totals |
| Dominik Griffin | 28 | 2 | 10 | |||
| Dan Kemmish | 28 | 1 | 5 | |||
| Matt Hastie | 27 | 9 | 45 | |||
| James Bryant | 27 | 4 | 20 | |||
| Rob Thompson | 25 | 5 | 25 | |||
| Ollie Dunn | 23 | 6 | 30 | |||
| Nick Spellissy | 21 | 9 | 45 | |||
| Garryn Basson | 20 | 2 | 10 | |||
| Matt Northey | 20 | 1 | 5 | |||
| Rob Allen | 19 | 8 | 40 | |||
| Roger Drabble | 17 | 3 | 15 | |||
| Will Kerry | 16 | 12 | 24 | |||
| Christian Preece | 15 | 1 | 5 | |||
| Stuart Heal | 14 | 14 | 14 | 70 | ||
| Mitch Windsor | 14 | |||||
| Nick Francis | 13 | 1 | 5 | |||
| Matt House | 13 | 8 | 4 | 28 | ||
| Doug Page-Symonds | 13 | |||||
| Tom King | 13 | 2 | 10 | |||
| Gavin Knight | 12 | |||||
| Ashley Honeywell | 11 | 1 | 4 | 1 | 16 | |
| Joel Clark | 11 | 4 | 20 | |||
| Lovejoy Chawatama | 9 | 2 | 10 | |||
| Arg Saliarelis | 9 | 2 | 10 | |||
| Sam Russell | 8 | |||||
| Toby Payne | 7 | 2 | 10 | |||
| Simon Martin | 7 | 1 | 5 | |||
| Rob Prescott | 7 | |||||
| Ashley Pippard | 6 | 1 | 2 | 8 | ||
| Chris Webber | 6 | 5 | 25 | |||
| James Kerry | 6 | 1 | 5 | |||
| Joe Stradling | 5 | 1 | 5 | |||
| Rhys Owen | 5 | 1 | 2 | |||
| Matt Ruddle | 4 | |||||
| James Brakes | 4 | |||||
| Luke De Sylva | 3 | |||||
| Gary Saunders | 3 | |||||
| Ed Driver | 3 | |||||
| Andy Hambleton | 2 | |||||
| Brice Le Carpinter | 1 | |||||
| Phil Triggol | 1 | |||||
| Dan Steward | 1 | |||||
| Jason Moulding | 1 | |||||
| John Frost | 1 | |||||
| Ed Truet | 1 | |||||
| Dave Norman | 1 |








