Latest Club Stats
BRIDGWATER & ALBION RUGBY FOOTBALL CLUB
2021/2022
CLUB STATISTICS 2021-22
P | W | D | L | F | A | ||||||
MENS 1ST XV
(SW1 WEST)
|
|||||||||||
LEAGUE (10TH) | 24 | 7 | 1 | 16 | 399 | 757 | |||||
SCRFU CUP
|
2 | 1 | – | 1 | 47 | 52 | |||||
26 | 8 | – | 17 | 446 | 809 | ||||||
MENS UNITED XV | 20 | 8 | – | 12* | 463 | 302 | |||||
(SOMERSET 1) | |||||||||||
WOMENS XV
(CHAMPIONS WOMENS NC3 SOUTH WEST (WEST) |
12 | 11 | – | 1 | 364 | 103 |
SCORERS (League and Cup)
MENS 1ST XV SCORERS
145 | SC HEAL (33P 23C) | |
46 | O WHITE (5T 5P 3C) | |
41 | K DEVITT (2T 7P 5C) | |
40 | WJ MONRO (8T) | |
25 | JW HILL (5T) | |
20 | TL BULLER (4T) | |
15 | SA MAHONEY (3T) G SLORANCE (3T) | |
14 | PENALTY TRIES (2) | |
10 | R BRIGHT (2T) GS KNIGHT (2T) R MARK (2T) W SPRANGLE (2T) | |
5 | S ADCOCK (T) J BULLER (T) O DAVIS (T) AJ KING (T)
J OWENS (T) J ROBERTS (T) GW SLUMAN (T) E TREBBLE-WESTLAKE (T) L VIALA (T) |
APPEARANCES (includes those as substitute or replacement)
MENS CAREER 1ST XV APPEARANCES – UP TO 23 APRIL 2022
(Players appearing in club XV’s this season)
CAPPED
413 | DJ KEMMISH | |
255 | MR RANSON |
BADGED
177 | SC HEAL | |
134 | R DRABBLE | |
128 | E TREBBLE-WESTLAKE | |
123 | GF BASSON | |
117 | GW SLUMAN | |
113 | TL BULLER | |
109 | GS KNIGHT | |
104 | J BUSSELL | |
92 | L PHILLIPS | |
82 | K DEVITT | |
76 | WJ MONRO |
UP AND COMING
66 | O TREGENNA | |
62 | R BARNETT | |
55 | J OWENS | |
53 | SA MAHONEY | |
47 | J BRAKES | |
43 | S ADCOCK | |
42 | W SPRANGLE | |
36 | JW HILL | |
35 | W KERRY K URBONIS B WEBB | |
34 | O WHITE | |
32 | T HOPKINS | |
28 | R BRIGHT | |
25 | M SAUNDERS | |
22 | JH HILL | |
21 | G MUSGRAVE | |
20 | J KNIGHT L PLECE | |
19 | O DAVIS G SLORANCE | |
18 | J BULLER T CROAL | |
11 | G CLWYD-JONES DA LANG | |
10 | J PALMER | |
7 | A PAYNE | |
6 | L STAPLES | |
5 | S BUCK R MARK | |
4 | R JAMES J ROBERTS A ROBINSON | |
3 | AJ KING A NEWMAN | |
2 | D PAGE N PARRY O PHILLIPS C TONG L VIALA | |
1 | R HOBBS |
CAREER APPEARANCES AS AT 31 MARCH 2020
(Players appearing in 1st XV and 2nd XV this season)
CAPPED
412 | DJ KEMMISH | |
259 | MJ HASTIE |
BADGED (75+)
238 | MR RANSON | |
158 | SC HEAL | |
123 | R DRABBLE | |
122 | GF BASSON | |
114 | EJ TREBBLE-WESTLAKE | |
112 | TJ FOURNIER D’ALBE | |
104 | J BUSSELL | |
100 | R THOMPSON | |
95 | GW SLUMAN | |
85 | GS KNIGHT | |
83 | LJ PHILLIPS |
UP AND COMING
71 | K DEVITT | |
65 | O TREGENNA | |
61 | R BARNETT WJ MONRO | |
59 | JW COLLINGS | |
44 | J BRAKES | |
43 | SA MAHONEY | |
37 | J OWENS | |
35 | W SPRANGLE B WEBB | |
31 | S ADCOCK | |
22 | JH HILL | |
21 | R BRIGHT G MUSGRAVE | |
19 | D NORMAN | |
16 | T HOPKINS | |
13 | J BULLER K URBONIS | |
12 | S HONEY M SAUNDERS O WHITE | |
10 | T BLADES E WESTHOFF | |
9 | O STEWARD | |
8 | G SLORANCE | |
7 | DA LANG | |
6 | B LIPSCOMBE | |
5 | H DERBY D EVANS | |
4 | D THORNE | |
2 | K POLLEY A NEWMAN | |
1 | O PHILLIPS |
BRIDGWATER & ALBION RUGBY FOOTBALL CLUB
2019/20 SOUTH WEST ONE WEST
P | W | L | F | A
|
||
LEAGUE | 20 | 11 | 9 | 417 | 452 | 7th place |
CUP | 1 | 1 | – | 34 | 20 | |
21 | 12 | 9 | 451 | 472 | ||
UNITED XV |
15 |
11 |
4 |
318 |
205 |
4th place |
SCORERS (League and Cup)
125 | SC HEAL (2T 17P 34C) | |
50 | WJ MONRO (10T) | |
25 | S HONEY (5T) W SPRANGLE (5T) | |
24 | TJ FOURNIER D‘ALBE (5T 2C) | |
21 | PENALTY TRIES (3) | |
20 | R BRIGHT (4T) | |
15 | SA MAHONEY (3T) GW SLUMAN (3T) D THORNE (3T)
EJ TREBBLE-WESTLAKE (3T) O WHITE (3T) |
|
14 | J OWENS (4P C) | |
12 | JW COLLINGS (2 TC) | |
10 | S ADCOCK (2T) J BULLER (2T) D EVANS (2T) | |
5 | R BARNETT (T) T BLADES (T) R DRABBLE (T) LJ PHILLIPS (T)
O STEWARD (T) E WESTHOFF (T) |
Bridgwater & Albion opponents have scored 36G 31T 17P and 2 PT – 472
APPEARANCES (includes those as substitute or replacement)
21 | GW SLUMAN | |
20 | MR RANSON EJ TREBBLE-WESTLAKE | |
19 | TJ FOURNER D’ALBE | |
18 | R BARNETT SC HEAL WJ MONRO | |
17 | DJ KEMMISH | |
16 | T HOPKINS LJ PHILLIPS W SPRANGLE | |
15 | J OWENS | |
14 | SA MAHONEY | |
12 | R DRABBLE S HONEY* O WHITE* | |
11 | S ADCOCK | |
10 | T BLADES* E WESTHOFF* | |
9 | JW COLLINGS GS KNIGHT | |
8 | G SLORANCE* | |
7 | R BRIGHT J BULLER | |
6 | GF BASSON G MUSGRAVE O STEWARD | |
5 | K DEVITT D EVANS* K URBONIS | |
4 | D THORNE* | |
3 | J BUSSELL | |
2 | J BRAKES | |
1 | H DERBY A NEWMAN K POLLEY B WEBB |
37 PLAYERS * = DEBUT IN 2019/20
CAREER APPEARANCES AS AT 31 MARCH 2020
(Players appearing in 1st XV and 2nd XV this season)
CAPPED
412 | DJ KEMMISH | |
259 | MJ HASTIE |
BADGED (75+)
238 | MR RANSON | |
158 | SC HEAL | |
123 | R DRABBLE | |
122 | GF BASSON | |
114 | EJ TREBBLE-WESTLAKE | |
112 | TJ FOURNIER D’ALBE | |
104 | J BUSSELL | |
100 | R THOMPSON | |
95 | GW SLUMAN | |
85 | GS KNIGHT | |
83 | LJ PHILLIPS |
UP AND COMING
71 | K DEVITT | |
65 | O TREGENNA | |
61 | R BARNETT WJ MONRO | |
59 | JW COLLINGS | |
44 | J BRAKES | |
43 | SA MAHONEY | |
37 | J OWENS | |
35 | W SPRANGLE B WEBB | |
31 | S ADCOCK | |
22 | JH HILL | |
21 | R BRIGHT G MUSGRAVE | |
19 | D NORMAN | |
16 | T HOPKINS | |
13 | J BULLER K URBONIS | |
12 | S HONEY M SAUNDERS O WHITE | |
10 | T BLADES E WESTHOFF | |
9 | O STEWARD | |
8 | G SLORANCE | |
7 | DA LANG | |
6 | B LIPSCOMBE | |
5 | H DERBY D EVANS | |
4 | D THORNE | |
2 | K POLLEY A NEWMAN | |
1 | O PHILLIPS |