2013/14 Team Stats
All 1st XV stats for 2013/14 season are listed below. Figures include 26 league games and 1 Somerset Cup game.
| PLAYER | Games Played |
Tries | Cons | Pens | Drop Goals | Points Totals |
| Dan Kemmish | 27 | |||||
| Ollie Dunn | 26 | 8 | 40 | |||
| Stu Heal | 26 | 1 | 42 | 38 | 2 | 212 |
| James Bryant | 25 | 1 | 5 | |||
| Matt Hastie | 25 | 4 | 20 | |||
| Taylor Buller | 25 | 7 | 5 | 45 | ||
| Nick Spellissy | 23 | 6 | 30 | |||
| Rob Allen | 22 | 11 | 55 | |||
| Roger Drabble | 21 | 2 | 10 | |||
| Ali Blundell | 20 | |||||
| Lovejoy Chawatama | 19 | 3 | 15 | |||
| Joe Bussell | 17 | 2 | 10 | |||
| Nick Francis | 17 | 2 | 10 | |||
| Garryn Basson | 16 | |||||
| Sam Knights | 16 | |||||
| Bryan Webb | 14 | |||||
| Joel Clark | 12 | 3 | 15 | |||
| Will Kerry | 11 | 2 | 10 | |||
| Matt Northey | 11 | |||||
| Jon Hill | 10 | |||||
| Ashley Honeywell | 9 | 1 | 5 | |||
| Doug Page-Symmons | 9 | 1 | 5 | |||
| James Brakes | 8 | 1 | 5 | |||
| Arg Saliarelis | 8 | 5 | 25 | |||
| Matt House | 8 | 1 | 5 | |||
| Scott Woolford | 8 | |||||
| Joe Stradling | 7 | 1 | 5 | |||
| Rob Thompson | 5 | |||||
| Ashley Pippard | 5 | 1 | 5 | |||
| Dan Lang | 4 | |||||
| George Sluman | 4 | |||||
| Simon Martin | 3 | 1 | 5 | |||
| Gary Saunders | 3 | |||||
| Rhys Satchell | 2 | |||||
| Ollie Steward | 2 | |||||
| John Hill | 1 | |||||
| Jay Owens | 1 | |||||
| Matt Ranson | 1 | |||||
| Dan Steward | 1 | |||||
| Stephen Ward | 1 | |||||
| PENALTY TRIES | 5 | 25 |








